Decarreau, A., Petit, S. (2014) Fe3+/Al3+ partitioning between tetrahedral and octahedral sites in dioctahedral smectites. Clay Minerals, 49 (5) 657-665 doi:10.1180/claymin.2014.049.5.03
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Fe3+/Al3+ partitioning between tetrahedral and octahedral sites in dioctahedral smectites | ||
Journal | Clay Minerals | ||
Authors | Decarreau, A. | Author | |
Petit, S. | Author | ||
Year | 2014 (December) | Volume | 49 |
Issue | 5 | ||
Publisher | Mineralogical Society | ||
DOI | doi:10.1180/claymin.2014.049.5.03Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 564624 | Long-form Identifier | mindat:1:5:564624:5 |
GUID | 0 | ||
Full Reference | Decarreau, A., Petit, S. (2014) Fe3+/Al3+ partitioning between tetrahedral and octahedral sites in dioctahedral smectites. Clay Minerals, 49 (5) 657-665 doi:10.1180/claymin.2014.049.5.03 | ||
Plain Text | Decarreau, A., Petit, S. (2014) Fe3+/Al3+ partitioning between tetrahedral and octahedral sites in dioctahedral smectites. Clay Minerals, 49 (5) 657-665 doi:10.1180/claymin.2014.049.5.03 | ||
In | (2014, December) Clay Minerals Vol. 49 (5) Mineralogical Society |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |