Wunderlich, R., Klingner, N., Vogt, J., Spemann, D. (2013) Quantitative elemental microscopy on lateral highly inhomogeneous meteorite samples using ion beam analysis. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 306. 85-89 doi:10.1016/j.nimb.2012.11.048
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Quantitative elemental microscopy on lateral highly inhomogeneous meteorite samples using ion beam analysis | ||
Journal | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | ||
Authors | Wunderlich, R. | Author | |
Klingner, N. | Author | ||
Vogt, J. | Author | ||
Spemann, D. | Author | ||
Year | 2013 (July) | Volume | 306 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.nimb.2012.11.048Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5647560 | Long-form Identifier | mindat:1:5:5647560:3 |
GUID | 0 | ||
Full Reference | Wunderlich, R., Klingner, N., Vogt, J., Spemann, D. (2013) Quantitative elemental microscopy on lateral highly inhomogeneous meteorite samples using ion beam analysis. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 306. 85-89 doi:10.1016/j.nimb.2012.11.048 | ||
Plain Text | Wunderlich, R., Klingner, N., Vogt, J., Spemann, D. (2013) Quantitative elemental microscopy on lateral highly inhomogeneous meteorite samples using ion beam analysis. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 306. 85-89 doi:10.1016/j.nimb.2012.11.048 | ||
In | (2013) Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms Vol. 306. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.