Sokullu, Emel, Ersoy, Fulya, Yalçın, Eyyup, Öztarhan, Ahmet (2017) Surface characterization and biodegradation behavior of magnesium implanted poly( l -lactide/caprolactone) films. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 410. 179-183 doi:10.1016/j.nimb.2017.08.030
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Surface characterization and biodegradation behavior of magnesium implanted poly( l -lactide/caprolactone) films | ||
Journal | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | ||
Authors | Sokullu, Emel | Author | |
Ersoy, Fulya | Author | ||
Yalçın, Eyyup | Author | ||
Öztarhan, Ahmet | Author | ||
Year | 2017 (November) | Volume | 410 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.nimb.2017.08.030Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 5655257 | Long-form Identifier | mindat:1:5:5655257:7 |
GUID | 0 | ||
Full Reference | Sokullu, Emel, Ersoy, Fulya, Yalçın, Eyyup, Öztarhan, Ahmet (2017) Surface characterization and biodegradation behavior of magnesium implanted poly( l -lactide/caprolactone) films. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 410. 179-183 doi:10.1016/j.nimb.2017.08.030 | ||
Plain Text | Sokullu, Emel, Ersoy, Fulya, Yalçın, Eyyup, Öztarhan, Ahmet (2017) Surface characterization and biodegradation behavior of magnesium implanted poly( l -lactide/caprolactone) films. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 410. 179-183 doi:10.1016/j.nimb.2017.08.030 | ||
In | (2017) Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms Vol. 410. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.