(1960) Geology and fluorspar deposits, Northgate district, Colorado. Bulletin 1082f. US Geological Survey doi:10.3133/b1082f

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Geology and fluorspar deposits, Northgate district, Colorado | ||
| Report | Bulletin | ||
| Year | 1960 | ||
| Issue | 1082f | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/bul/1082f/report.pdf | ||
| DOI | doi:10.3133/b1082f | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 595562 | Long-form Identifier | mindat:1:5:595562:0 |
| GUID | 0 | ||
| Full Reference | (1960) Geology and fluorspar deposits, Northgate district, Colorado. Bulletin 1082f. US Geological Survey doi:10.3133/b1082f | ||
| Plain Text | (1960) Geology and fluorspar deposits, Northgate district, Colorado. Bulletin 1082f. US Geological Survey doi:10.3133/b1082f | ||
| In | (1958) Contributions to economic geology, 1958. Bulletin 1082. US Geological Survey doi:10.3133/b1082 | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Northgate Mining District, Jackson County, Colorado, USA |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |










