(1993) Structural analysis of Archean rocks in the Negaunee area, Michigan; constraints on Archean versus early Proterozoic deformation. Bulletin 1904o. US Geological Survey doi:10.3133/b1904o

Reference Type | Report (issue) | ||
---|---|---|---|
Title | Structural analysis of Archean rocks in the Negaunee area, Michigan; constraints on Archean versus early Proterozoic deformation | ||
Report | Bulletin | ||
Year | 1993 | ||
Issue | 1904o | ||
Publisher | US Geological Survey | ||
URL | |||
Download URL | https://pubs.usgs.gov/bul/1904o/report.pdf | ||
DOI | doi:10.3133/b1904oSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 598928 | Long-form Identifier | mindat:1:5:598928:1 |
GUID | 0 | ||
Full Reference | (1993) Structural analysis of Archean rocks in the Negaunee area, Michigan; constraints on Archean versus early Proterozoic deformation. Bulletin 1904o. US Geological Survey doi:10.3133/b1904o | ||
Plain Text | (1993) Structural analysis of Archean rocks in the Negaunee area, Michigan; constraints on Archean versus early Proterozoic deformation. Bulletin 1904o. US Geological Survey doi:10.3133/b1904o | ||
In | (1990) Contributions to Precambrian geology of Lake Superior region. Bulletin 1904. US Geological Survey doi:10.3133/b1904 |
See Also
These are possibly similar items as determined by title/reference text matching only.