Reference Type | Journal (article/letter/editorial) |
---|
Title | Forecasting rates of hydrocarbon discoveries in a changing economic environment |
---|
Journal | Marine and Petroleum Geology |
---|
Authors | Schuenemeyer, John H. | Author |
---|
Attanasi, Emil D. | Author |
Year | 1984 (November) | Volume | 1 |
---|
Issue | 4 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0264-8172(84)90133-8Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 599103 | Long-form Identifier | mindat:1:5:599103:1 |
---|
|
GUID | 0 |
---|
Full Reference | Schuenemeyer, John H., Attanasi, Emil D. (1984) Forecasting rates of hydrocarbon discoveries in a changing economic environment. Marine and Petroleum Geology, 1 (4) 313-318 doi:10.1016/0264-8172(84)90133-8 |
---|
Plain Text | Schuenemeyer, John H., Attanasi, Emil D. (1984) Forecasting rates of hydrocarbon discoveries in a changing economic environment. Marine and Petroleum Geology, 1 (4) 313-318 doi:10.1016/0264-8172(84)90133-8 |
---|
In | (1984, November) Marine and Petroleum Geology Vol. 1 (4) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.