Reference Type | Journal (article/letter/editorial) |
---|
Title | Deep penetrating MCS imaging of the rift-to-drift transition, offshore Douala and North Gabon basins, West Africa |
---|
Journal | Marine and Petroleum Geology |
---|
Authors | Meyers, Jayson B. | Author |
---|
Rosendahl, Bruce R. | Author |
Groschel-Becker, Henrike | Author |
Austin, James A. | Author |
Rona, Peter A. | Author |
Year | 1996 (November) | Volume | 13 |
---|
Issue | 7 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0264-8172(96)00030-xSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 600513 | Long-form Identifier | mindat:1:5:600513:3 |
---|
|
GUID | 0 |
---|
Full Reference | Meyers, Jayson B., Rosendahl, Bruce R., Groschel-Becker, Henrike, Austin, James A., Rona, Peter A. (1996) Deep penetrating MCS imaging of the rift-to-drift transition, offshore Douala and North Gabon basins, West Africa. Marine and Petroleum Geology, 13 (7) 791-835 doi:10.1016/0264-8172(96)00030-x |
---|
Plain Text | Meyers, Jayson B., Rosendahl, Bruce R., Groschel-Becker, Henrike, Austin, James A., Rona, Peter A. (1996) Deep penetrating MCS imaging of the rift-to-drift transition, offshore Douala and North Gabon basins, West Africa. Marine and Petroleum Geology, 13 (7) 791-835 doi:10.1016/0264-8172(96)00030-x |
---|
In | (1996, November) Marine and Petroleum Geology Vol. 13 (7) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.