Reference Type | Journal (article/letter/editorial) |
---|
Title | Data calibrated migration modelling in the assessment of Brent Group prospectivity: a case study from the Veslefrikk area of the Norwegian North Viking Graben |
---|
Journal | Marine and Petroleum Geology |
---|
Authors | Hay, Stephen J | Author |
---|
Park, Philip J | Author |
Seim, Kristin | Author |
Year | 2000 (August) | Volume | 17 |
---|
Issue | 7 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/s0264-8172(00)00004-0Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 601194 | Long-form Identifier | mindat:1:5:601194:3 |
---|
|
GUID | 0 |
---|
Full Reference | Hay, Stephen J, Park, Philip J, Seim, Kristin (2000) Data calibrated migration modelling in the assessment of Brent Group prospectivity: a case study from the Veslefrikk area of the Norwegian North Viking Graben. Marine and Petroleum Geology, 17 (7) 821-839 doi:10.1016/s0264-8172(00)00004-0 |
---|
Plain Text | Hay, Stephen J, Park, Philip J, Seim, Kristin (2000) Data calibrated migration modelling in the assessment of Brent Group prospectivity: a case study from the Veslefrikk area of the Norwegian North Viking Graben. Marine and Petroleum Geology, 17 (7) 821-839 doi:10.1016/s0264-8172(00)00004-0 |
---|
In | (2000, August) Marine and Petroleum Geology Vol. 17 (7) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.