Reference Type | Journal (article/letter/editorial) |
---|
Title | Environmental impact assessment of risk associated with groundwater overdraft remediation in cone of depression, Jining, China |
---|
Journal | Environmental Geology |
---|
Authors | Ong′or, B. T. I. | Author |
---|
Shu, Long-cang | Author |
Liu, Pei-gui | Author |
Year | 2007 (November 20) | Volume | 53 |
---|
Issue | 4 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/s00254-007-0687-9Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 605736 | Long-form Identifier | mindat:1:5:605736:1 |
---|
|
GUID | 0 |
---|
Full Reference | Ong′or, B. T. I., Shu, Long-cang, Liu, Pei-gui (2007) Environmental impact assessment of risk associated with groundwater overdraft remediation in cone of depression, Jining, China. Environmental Geology, 53 (4) 751-762 doi:10.1007/s00254-007-0687-9 |
---|
Plain Text | Ong′or, B. T. I., Shu, Long-cang, Liu, Pei-gui (2007) Environmental impact assessment of risk associated with groundwater overdraft remediation in cone of depression, Jining, China. Environmental Geology, 53 (4) 751-762 doi:10.1007/s00254-007-0687-9 |
---|
In | (2007, November) Environmental Geology Vol. 53 (4) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.