Reference Type | Journal (article/letter/editorial) |
---|
Title | Using soil and contaminant properties to assess the potential for groundwater contamination to the lower Great Lakes, USA |
---|
Journal | Environmental Geology |
---|
Authors | Kaufman, Martin M. | Author |
---|
Rogers, Daniel T. | Author |
Murray, Kent S. | Author |
Year | 2009 (January) | Volume | 56 |
---|
Issue | 5 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/s00254-008-1202-7Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 606905 | Long-form Identifier | mindat:1:5:606905:0 |
---|
|
GUID | 0 |
---|
Full Reference | Kaufman, Martin M., Rogers, Daniel T., Murray, Kent S. (2009) Using soil and contaminant properties to assess the potential for groundwater contamination to the lower Great Lakes, USA. Environmental Geology, 56 (5) 1009-1021 doi:10.1007/s00254-008-1202-7 |
---|
Plain Text | Kaufman, Martin M., Rogers, Daniel T., Murray, Kent S. (2009) Using soil and contaminant properties to assess the potential for groundwater contamination to the lower Great Lakes, USA. Environmental Geology, 56 (5) 1009-1021 doi:10.1007/s00254-008-1202-7 |
---|
In | (2009, January) Environmental Geology Vol. 56 (5) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.