Reference Type | Journal (article/letter/editorial) |
---|
Title | Reflectance spectrophotometry (∼0.5–1.0 μm) of outer-belt asteroids: Implications for primitive, organic solar system material |
---|
Journal | Icarus |
---|
Authors | Vilas, Faith | Author |
---|
Smith, Bradford A. | Author |
Year | 1985 (December) | Volume | 64 |
---|
Issue | 3 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0019-1035(85)90071-5Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 6367448 | Long-form Identifier | mindat:1:5:6367448:8 |
---|
|
GUID | 0 |
---|
Full Reference | Vilas, Faith, Smith, Bradford A. (1985) Reflectance spectrophotometry (∼0.5–1.0 μm) of outer-belt asteroids: Implications for primitive, organic solar system material. Icarus, 64 (3). 503-516 doi:10.1016/0019-1035(85)90071-5 |
---|
Plain Text | Vilas, Faith, Smith, Bradford A. (1985) Reflectance spectrophotometry (∼0.5–1.0 μm) of outer-belt asteroids: Implications for primitive, organic solar system material. Icarus, 64 (3). 503-516 doi:10.1016/0019-1035(85)90071-5 |
---|
In | (1985, December) Icarus Vol. 64 (3) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.