(1927) Contributions to economic geology (short papers and preliminary reports), 1927: Part I - Metals and nonmetals except fuels. Bulletin 795. US Geological Survey doi:10.3133/b795

Reference Type | Report (issue) | ||
---|---|---|---|
Title | Contributions to economic geology (short papers and preliminary reports), 1927: Part I - Metals and nonmetals except fuels | ||
Report | Bulletin | ||
Year | 1927 | ||
Issue | < 795 > | ||
Publisher | US Geological Survey | ||
URL | |||
Download URL | https://pubs.usgs.gov/bul/0795/report.pdf | ||
DOI | doi:10.3133/b795 | ||
Generate Citation Formats | |||
Mindat Ref. ID | 653553 | Long-form Identifier | mindat:1:5:653553:1 |
GUID | 0 | ||
Full Reference | (1927) Contributions to economic geology (short papers and preliminary reports), 1927: Part I - Metals and nonmetals except fuels. Bulletin 795. US Geological Survey doi:10.3133/b795 | ||
Plain Text | (1927) Contributions to economic geology (short papers and preliminary reports), 1927: Part I - Metals and nonmetals except fuels. Bulletin 795. US Geological Survey doi:10.3133/b795 | ||
In | US Geological Survey - Bulletin |
Contains
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |