Warner, Debbie, Easoz, Jamie A., Priest, Sherlyn (2002) Ground-water-quality data for Albany and surrounding areas, Southwest Georgia, 1951-99. Open-File Report 2002-124. US Geological Survey doi:10.3133/ofr02124
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Ground-water-quality data for Albany and surrounding areas, Southwest Georgia, 1951-99 | ||
Report | Open-File Report | ||
Authors | Warner, Debbie | Author | |
Easoz, Jamie A. | Author | ||
Priest, Sherlyn | Author | ||
Year | 2002 | Volume | 2002 |
Issue | < 2002-124 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr02124Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 665497 | Long-form Identifier | mindat:1:5:665497:3 |
GUID | 0 | ||
Full Reference | Warner, Debbie, Easoz, Jamie A., Priest, Sherlyn (2002) Ground-water-quality data for Albany and surrounding areas, Southwest Georgia, 1951-99. Open-File Report 2002-124. US Geological Survey doi:10.3133/ofr02124 | ||
Plain Text | Warner, Debbie, Easoz, Jamie A., Priest, Sherlyn (2002) Ground-water-quality data for Albany and surrounding areas, Southwest Georgia, 1951-99. Open-File Report 2002-124. US Geological Survey doi:10.3133/ofr02124 | ||
In | (2002) Open-File Report Vol. 2002. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.