Ellis, Margaret S. (2002) Quality of economically extractable coal beds in the Gillette coal field as compared with other Tertiary coal beds in the Powder River basin, Wyoming and Montana. Open-File Report 2002-174. US Geological Survey doi:10.3133/ofr02174
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Quality of economically extractable coal beds in the Gillette coal field as compared with other Tertiary coal beds in the Powder River basin, Wyoming and Montana | ||
Report | Open-File Report | ||
Authors | Ellis, Margaret S. | Author | |
Year | 2002 | Volume | 2002 |
Issue | < 2002-174 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr02174Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 666324 | Long-form Identifier | mindat:1:5:666324:1 |
GUID | 0 | ||
Full Reference | Ellis, Margaret S. (2002) Quality of economically extractable coal beds in the Gillette coal field as compared with other Tertiary coal beds in the Powder River basin, Wyoming and Montana. Open-File Report 2002-174. US Geological Survey doi:10.3133/ofr02174 | ||
Plain Text | Ellis, Margaret S. (2002) Quality of economically extractable coal beds in the Gillette coal field as compared with other Tertiary coal beds in the Powder River basin, Wyoming and Montana. Open-File Report 2002-174. US Geological Survey doi:10.3133/ofr02174 | ||
In | (2002) Open-File Report Vol. 2002. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.