Mayo, Lawrence R., Trabant, Dennis C., March, Rod S. (2004) A 30-year record of surface mass balance (1966-95) and motion and surface altitude (1975-95) at Wolverine Glacier, Alaska. Open-File Report 2004-1069. US Geological Survey doi:10.3133/ofr20041069
Reference Type | Report (issue) | ||
---|---|---|---|
Title | A 30-year record of surface mass balance (1966-95) and motion and surface altitude (1975-95) at Wolverine Glacier, Alaska | ||
Report | Open-File Report | ||
Authors | Mayo, Lawrence R. | Author | |
Trabant, Dennis C. | Author | ||
March, Rod S. | Author | ||
Year | 2004 | Volume | 2004 |
Issue | < 2004-1069 | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr20041069Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 667410 | Long-form Identifier | mindat:1:5:667410:0 |
GUID | 0 | ||
Full Reference | Mayo, Lawrence R., Trabant, Dennis C., March, Rod S. (2004) A 30-year record of surface mass balance (1966-95) and motion and surface altitude (1975-95) at Wolverine Glacier, Alaska. Open-File Report 2004-1069. US Geological Survey doi:10.3133/ofr20041069 | ||
Plain Text | Mayo, Lawrence R., Trabant, Dennis C., March, Rod S. (2004) A 30-year record of surface mass balance (1966-95) and motion and surface altitude (1975-95) at Wolverine Glacier, Alaska. Open-File Report 2004-1069. US Geological Survey doi:10.3133/ofr20041069 | ||
In | (2004) Open-File Report Vol. 2004. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.