Lidz, Barbara H. (2005) Mapping benthic ecosystems and environments in the Florida Keys. Open-File Report 2005-1002. US Geological Survey doi:10.3133/ofr20051002

Reference Type | Report (issue) | ||
---|---|---|---|
Title | Mapping benthic ecosystems and environments in the Florida Keys | ||
Report | Open-File Report | ||
Authors | Lidz, Barbara H. | Author | |
Year | 2005 | Volume | 2005 |
Issue | < 2005-1002 > | ||
Publisher | US Geological Survey | ||
URL | |||
Download URL | https://pubs.usgs.gov/of/2005/1002/report.pdf | ||
DOI | doi:10.3133/ofr20051002Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 667778 | Long-form Identifier | mindat:1:5:667778:1 |
GUID | 0 | ||
Full Reference | Lidz, Barbara H. (2005) Mapping benthic ecosystems and environments in the Florida Keys. Open-File Report 2005-1002. US Geological Survey doi:10.3133/ofr20051002 | ||
Plain Text | Lidz, Barbara H. (2005) Mapping benthic ecosystems and environments in the Florida Keys. Open-File Report 2005-1002. US Geological Survey doi:10.3133/ofr20051002 | ||
In | (2005) Open-File Report Vol. 2005. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |