Kasmarek, Mark C., Houston, Natalie A. (2005) Water-level altitudes 2005 and water-level changes in the Chicot, Evangeline, and Jasper aquifers and compaction 1973-2004 in the Chicot and Evangeline aquifers, Houston-Galveston region, Texas. Open-File Report Vol. 2005. US Geological Survey doi:10.3133/ofr20051128
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Water-level altitudes 2005 and water-level changes in the Chicot, Evangeline, and Jasper aquifers and compaction 1973-2004 in the Chicot and Evangeline aquifers, Houston-Galveston region, Texas | ||
Report | Open-File Report | ||
Authors | Kasmarek, Mark C. | Author | |
Houston, Natalie A. | Author | ||
Year | 2005 | Volume | 2005 |
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr20051128Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 668022 | Long-form Identifier | mindat:1:5:668022:4 |
GUID | 0 | ||
Full Reference | Kasmarek, Mark C., Houston, Natalie A. (2005) Water-level altitudes 2005 and water-level changes in the Chicot, Evangeline, and Jasper aquifers and compaction 1973-2004 in the Chicot and Evangeline aquifers, Houston-Galveston region, Texas. Open-File Report Vol. 2005. US Geological Survey doi:10.3133/ofr20051128 | ||
Plain Text | Kasmarek, Mark C., Houston, Natalie A. (2005) Water-level altitudes 2005 and water-level changes in the Chicot, Evangeline, and Jasper aquifers and compaction 1973-2004 in the Chicot and Evangeline aquifers, Houston-Galveston region, Texas. Open-File Report Vol. 2005. US Geological Survey doi:10.3133/ofr20051128 | ||
In | (2005) Open-File Report Vol. 2005. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.