Cherry, Gregory S. (2006) Simulation of selected ground-water pumping scenarios at Fort Stewart and Hunter Army Airfield, Georgia. Open-File Report 2006-1148. US Geological Survey doi:10.3133/ofr20061148
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Simulation of selected ground-water pumping scenarios at Fort Stewart and Hunter Army Airfield, Georgia | ||
Report | Open-File Report | ||
Authors | Cherry, Gregory S. | Author | |
Year | 2006 | Volume | 2006 |
Issue | < 2006-1148 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr20061148Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 668462 | Long-form Identifier | mindat:1:5:668462:8 |
GUID | 0 | ||
Full Reference | Cherry, Gregory S. (2006) Simulation of selected ground-water pumping scenarios at Fort Stewart and Hunter Army Airfield, Georgia. Open-File Report 2006-1148. US Geological Survey doi:10.3133/ofr20061148 | ||
Plain Text | Cherry, Gregory S. (2006) Simulation of selected ground-water pumping scenarios at Fort Stewart and Hunter Army Airfield, Georgia. Open-File Report 2006-1148. US Geological Survey doi:10.3133/ofr20061148 | ||
In | (2006) Open-File Report Vol. 2006. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |