Cunningham, K.J., Sukop, M.C. (2011) Multiple technologies applied to characterization of the porosity and permeability of the Biscayne aquifer, Florida. Open-File Report 2011-1037. US Geological Survey doi:10.3133/ofr20111037
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Multiple technologies applied to characterization of the porosity and permeability of the Biscayne aquifer, Florida | ||
Report | Open-File Report | ||
Authors | Cunningham, K.J. | Author | |
Sukop, M.C. | Author | ||
Year | 2011 | Volume | 2011 |
Issue | < 2011-1037 | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr20111037Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 669991 | Long-form Identifier | mindat:1:5:669991:2 |
GUID | 0 | ||
Full Reference | Cunningham, K.J., Sukop, M.C. (2011) Multiple technologies applied to characterization of the porosity and permeability of the Biscayne aquifer, Florida. Open-File Report 2011-1037. US Geological Survey doi:10.3133/ofr20111037 | ||
Plain Text | Cunningham, K.J., Sukop, M.C. (2011) Multiple technologies applied to characterization of the porosity and permeability of the Biscayne aquifer, Florida. Open-File Report 2011-1037. US Geological Survey doi:10.3133/ofr20111037 | ||
In | (2011) Open-File Report Vol. 2011. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.