Trapp, Henry (1967) Preliminary ground-water availability map of Eddy and Foster Counties, North Dakota. Open-File Report Vol. 1967 (67-219) US Geological Survey doi:10.3133/ofr67219
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Preliminary ground-water availability map of Eddy and Foster Counties, North Dakota | ||
Report | Open-File Report | ||
Authors | Trapp, Henry | Author | |
Year | 1967 | Volume | 1967 |
Issue | < 67-219 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr67219Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 698405 | Long-form Identifier | mindat:1:5:698405:6 |
GUID | 0 | ||
Full Reference | Trapp, Henry (1967) Preliminary ground-water availability map of Eddy and Foster Counties, North Dakota. Open-File Report Vol. 1967 (67-219) US Geological Survey doi:10.3133/ofr67219 | ||
Plain Text | Trapp, Henry (1967) Preliminary ground-water availability map of Eddy and Foster Counties, North Dakota. Open-File Report Vol. 1967 (67-219) US Geological Survey doi:10.3133/ofr67219 | ||
In | (1967) Open-File Report Vol. 1967. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |