Dunrud, C. Richard, Osterwald, Frank W., Hernandez, Jerome (1973) Summary of seismic activity and its relation to geology and mining in the Sunnyside mining district, Carbon and Emery Counties, Utah, during 1967-1970. Open-File Report Vol. 1973 (73-63) US Geological Survey doi:10.3133/ofr7363

Reference Type | Report (issue) | ||
---|---|---|---|
Title | Summary of seismic activity and its relation to geology and mining in the Sunnyside mining district, Carbon and Emery Counties, Utah, during 1967-1970 | ||
Report | Open-File Report | ||
Authors | Dunrud, C. Richard | Author | |
Osterwald, Frank W. | Author | ||
Hernandez, Jerome | Author | ||
Year | 1973 | Volume | 1973 |
Issue | < 73-63 > | ||
Publisher | US Geological Survey | ||
URL | |||
Download URL | https://pubs.usgs.gov/of/1973/0063/report.pdf | ||
DOI | doi:10.3133/ofr7363Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 700768 | Long-form Identifier | mindat:1:5:700768:6 |
GUID | 0 | ||
Full Reference | Dunrud, C. Richard, Osterwald, Frank W., Hernandez, Jerome (1973) Summary of seismic activity and its relation to geology and mining in the Sunnyside mining district, Carbon and Emery Counties, Utah, during 1967-1970. Open-File Report Vol. 1973 (73-63) US Geological Survey doi:10.3133/ofr7363 | ||
Plain Text | Dunrud, C. Richard, Osterwald, Frank W., Hernandez, Jerome (1973) Summary of seismic activity and its relation to geology and mining in the Sunnyside mining district, Carbon and Emery Counties, Utah, during 1967-1970. Open-File Report Vol. 1973 (73-63) US Geological Survey doi:10.3133/ofr7363 | ||
In | (1973) Open-File Report Vol. 1973. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.