Cruff, R.W. (1974) Estimating mean streamflow in the Duchesne River Basin, Utah. Open-File Report Vol. 1974 (74-214) US Geological Survey doi:10.3133/ofr74214
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Estimating mean streamflow in the Duchesne River Basin, Utah | ||
Report | Open-File Report | ||
Authors | Cruff, R.W. | Author | |
Year | 1974 | Volume | 1974 |
Issue | < 74-214 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr74214Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 701060 | Long-form Identifier | mindat:1:5:701060:0 |
GUID | 0 | ||
Full Reference | Cruff, R.W. (1974) Estimating mean streamflow in the Duchesne River Basin, Utah. Open-File Report Vol. 1974 (74-214) US Geological Survey doi:10.3133/ofr74214 | ||
Plain Text | Cruff, R.W. (1974) Estimating mean streamflow in the Duchesne River Basin, Utah. Open-File Report Vol. 1974 (74-214) US Geological Survey doi:10.3133/ofr74214 | ||
In | (1974) Open-File Report Vol. 1974. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |