Khan, M. Shamim, Smith, T.E., Raza, M., Huang, J. (2005) Geology, Geochemistry and Tectonic Significance of Mafic-ultramafic Rocks of Mesoproterozoic Phulad Ophiolite Suite of South Delhi Fold Belt, NW Indian Shield. Gondwana Research, 8 (4) 553-566 doi:10.1016/s1342-937x(05)71155-2

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Geology, Geochemistry and Tectonic Significance of Mafic-ultramafic Rocks of Mesoproterozoic Phulad Ophiolite Suite of South Delhi Fold Belt, NW Indian Shield | ||
Journal | Gondwana Research | ||
Authors | Khan, M. Shamim | Author | |
Smith, T.E. | Author | ||
Raza, M. | Author | ||
Huang, J. | Author | ||
Year | 2005 (October) | Volume | 8 |
Issue | 4 | ||
Publisher | Elsevier BV | ||
URL | |||
DOI | doi:10.1016/s1342-937x(05)71155-2Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 711072 | Long-form Identifier | mindat:1:5:711072:0 |
GUID | 0 | ||
Full Reference | Khan, M. Shamim, Smith, T.E., Raza, M., Huang, J. (2005) Geology, Geochemistry and Tectonic Significance of Mafic-ultramafic Rocks of Mesoproterozoic Phulad Ophiolite Suite of South Delhi Fold Belt, NW Indian Shield. Gondwana Research, 8 (4) 553-566 doi:10.1016/s1342-937x(05)71155-2 | ||
Plain Text | Khan, M. Shamim, Smith, T.E., Raza, M., Huang, J. (2005) Geology, Geochemistry and Tectonic Significance of Mafic-ultramafic Rocks of Mesoproterozoic Phulad Ophiolite Suite of South Delhi Fold Belt, NW Indian Shield. Gondwana Research, 8 (4) 553-566 doi:10.1016/s1342-937x(05)71155-2 | ||
In | (2005, October) Gondwana Research Vol. 8 (4) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.