Christopher, Raymond A. (1979) Normapolles and triporate pollen assemblages from the Raritan and Magothy Formations (Upper Cretaceous) of New Jersey. Palynology, 3 (1). 73-121 doi:10.1080/01916122.1979.9989185
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Normapolles and triporate pollen assemblages from the Raritan and Magothy Formations (Upper Cretaceous) of New Jersey | ||
Journal | Palynology | ||
Authors | Christopher, Raymond A. | Author | |
Year | 1979 (December) | Volume | 3 |
Issue | 1 | ||
Publisher | Informa UK Limited | ||
DOI | doi:10.1080/01916122.1979.9989185Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 7130778 | Long-form Identifier | mindat:1:5:7130778:5 |
GUID | 0 | ||
Full Reference | Christopher, Raymond A. (1979) Normapolles and triporate pollen assemblages from the Raritan and Magothy Formations (Upper Cretaceous) of New Jersey. Palynology, 3 (1). 73-121 doi:10.1080/01916122.1979.9989185 | ||
Plain Text | Christopher, Raymond A. (1979) Normapolles and triporate pollen assemblages from the Raritan and Magothy Formations (Upper Cretaceous) of New Jersey. Palynology, 3 (1). 73-121 doi:10.1080/01916122.1979.9989185 | ||
In | (1979, December) Palynology Vol. 3 (1) Informa UK Limited |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |