Epstein, Jack Burton (1976) Map showing outcrop distribution of building stone in the Bossardsville, Pennsylvania area, Saylorsburg 7 1/2-minute Quadrangle. Open-File Report Vol. 1976 (76-667) US Geological Survey doi:10.3133/ofr76667
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Map showing outcrop distribution of building stone in the Bossardsville, Pennsylvania area, Saylorsburg 7 1/2-minute Quadrangle | ||
Report | Open-File Report | ||
Authors | Epstein, Jack Burton | Author | |
Year | 1976 | Volume | 1976 |
Issue | < 76-667 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr76667Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 714110 | Long-form Identifier | mindat:1:5:714110:6 |
GUID | 0 | ||
Full Reference | Epstein, Jack Burton (1976) Map showing outcrop distribution of building stone in the Bossardsville, Pennsylvania area, Saylorsburg 7 1/2-minute Quadrangle. Open-File Report Vol. 1976 (76-667) US Geological Survey doi:10.3133/ofr76667 | ||
Plain Text | Epstein, Jack Burton (1976) Map showing outcrop distribution of building stone in the Bossardsville, Pennsylvania area, Saylorsburg 7 1/2-minute Quadrangle. Open-File Report Vol. 1976 (76-667) US Geological Survey doi:10.3133/ofr76667 | ||
In | (1976) Open-File Report Vol. 1976. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |