, (1977) Land use and land cover and associated maps for Meridian, Mississippi; Alabama (Alabama portion only) Open-File Report Vol. 1977 (77-48) US Geological Survey doi:10.3133/ofr7748
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Land use and land cover and associated maps for Meridian, Mississippi; Alabama (Alabama portion only) | ||
Report | Open-File Report | ||
Authors | , | Author | |
Year | 1977 | Volume | 1977 |
Issue | < 77-48 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr7748Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 720072 | Long-form Identifier | mindat:1:5:720072:8 |
GUID | 0 | ||
Full Reference | , (1977) Land use and land cover and associated maps for Meridian, Mississippi; Alabama (Alabama portion only) Open-File Report Vol. 1977 (77-48) US Geological Survey doi:10.3133/ofr7748 | ||
Plain Text | , (1977) Land use and land cover and associated maps for Meridian, Mississippi; Alabama (Alabama portion only) Open-File Report Vol. 1977 (77-48) US Geological Survey doi:10.3133/ofr7748 | ||
In | (1977) Open-File Report Vol. 1977. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |