Lesure, Frank Gardner, Grosz, A.E., Williams, B.B., Gazdik, Gertrude C. (1978) Mineral resources of the Craggy Mountain Wilderness Study Area, Buncombe County, North Carolina. Open-File Report Vol. 1978 (78-1091) US Geological Survey doi:10.3133/ofr781091
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Mineral resources of the Craggy Mountain Wilderness Study Area, Buncombe County, North Carolina | ||
Report | Open-File Report | ||
Authors | Lesure, Frank Gardner | Author | |
Grosz, A.E. | Author | ||
Williams, B.B. | Author | ||
Gazdik, Gertrude C. | Author | ||
Year | 1978 | Volume | 1978 |
Issue | < 78-1091 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr781091Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 720672 | Long-form Identifier | mindat:1:5:720672:0 |
GUID | 0 | ||
Full Reference | Lesure, Frank Gardner, Grosz, A.E., Williams, B.B., Gazdik, Gertrude C. (1978) Mineral resources of the Craggy Mountain Wilderness Study Area, Buncombe County, North Carolina. Open-File Report Vol. 1978 (78-1091) US Geological Survey doi:10.3133/ofr781091 | ||
Plain Text | Lesure, Frank Gardner, Grosz, A.E., Williams, B.B., Gazdik, Gertrude C. (1978) Mineral resources of the Craggy Mountain Wilderness Study Area, Buncombe County, North Carolina. Open-File Report Vol. 1978 (78-1091) US Geological Survey doi:10.3133/ofr781091 | ||
In | (1978) Open-File Report Vol. 1978. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.