Römpp, Andreas, Guenther, Sabine, Schober, Yvonne, Schulz, Oliver, Takats, Zoltan, Kummer, Wolfgang, Spengler, Bernhard (2010) Massenspektrometrische Histologie: markierungsfreie Gewebecharakterisierung durch hochgenaue bildgebende Bioanalytik. Angewandte Chemie, 122 (22). 3923-3927 doi:10.1002/ange.200905559
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Massenspektrometrische Histologie: markierungsfreie Gewebecharakterisierung durch hochgenaue bildgebende Bioanalytik | ||
Journal | Angewandte Chemie | ||
Authors | Römpp, Andreas | Author | |
Guenther, Sabine | Author | ||
Schober, Yvonne | Author | ||
Schulz, Oliver | Author | ||
Takats, Zoltan | Author | ||
Kummer, Wolfgang | Author | ||
Spengler, Bernhard | Author | ||
Year | 2010 (April 15) | Volume | 122 |
Issue | 22 | ||
Publisher | Wiley | ||
DOI | doi:10.1002/ange.200905559Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 7313619 | Long-form Identifier | mindat:1:5:7313619:0 |
GUID | 0 | ||
Full Reference | Römpp, Andreas, Guenther, Sabine, Schober, Yvonne, Schulz, Oliver, Takats, Zoltan, Kummer, Wolfgang, Spengler, Bernhard (2010) Massenspektrometrische Histologie: markierungsfreie Gewebecharakterisierung durch hochgenaue bildgebende Bioanalytik. Angewandte Chemie, 122 (22). 3923-3927 doi:10.1002/ange.200905559 | ||
Plain Text | Römpp, Andreas, Guenther, Sabine, Schober, Yvonne, Schulz, Oliver, Takats, Zoltan, Kummer, Wolfgang, Spengler, Bernhard (2010) Massenspektrometrische Histologie: markierungsfreie Gewebecharakterisierung durch hochgenaue bildgebende Bioanalytik. Angewandte Chemie, 122 (22). 3923-3927 doi:10.1002/ange.200905559 | ||
In | (2010, April) Angewandte Chemie Vol. 122 (22) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.