Reference Type | Journal (article/letter/editorial) |
---|
Title | Analysis of Debye-Waller-Factor and Mössbauer-Thermal-Shift Measurements. I. General Theory |
---|
Journal | Physical Review |
---|
Authors | Housley, R. M. | Author |
---|
Hess, F. | Author |
Year | 1966 (June 10) | Volume | 146 |
---|
Issue | 2 |
---|
Publisher | American Physical Society (APS) |
---|
DOI | doi:10.1103/physrev.146.517Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 7493089 | Long-form Identifier | mindat:1:5:7493089:4 |
---|
|
GUID | 0 |
---|
Full Reference | Housley, R. M., Hess, F. (1966) Analysis of Debye-Waller-Factor and Mössbauer-Thermal-Shift Measurements. I. General Theory. Physical Review, 146 (2). 517-526 doi:10.1103/physrev.146.517 |
---|
Plain Text | Housley, R. M., Hess, F. (1966) Analysis of Debye-Waller-Factor and Mössbauer-Thermal-Shift Measurements. I. General Theory. Physical Review, 146 (2). 517-526 doi:10.1103/physrev.146.517 |
---|
In | (1966, June) Physical Review Vol. 146 (2) American Physical Society (APS) |
---|
These are possibly similar items as determined by title/reference text matching only.