Reference Type | Journal (article/letter/editorial) |
---|
Title | The measurement of the cutoff rigidity at Minneapolis using solar protons and α particles from July 10, 1959, flare |
---|
Journal | Journal of Geophysical Research |
---|
Authors | Freier, Phyllis S. | Author |
---|
Year | 1962 (July) | Volume | 67 |
---|
Issue | 7 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/jz067i007p02617Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 763762 | Long-form Identifier | mindat:1:5:763762:3 |
---|
|
GUID | 0 |
---|
Full Reference | Freier, Phyllis S. (1962) The measurement of the cutoff rigidity at Minneapolis using solar protons and α particles from July 10, 1959, flare. Journal of Geophysical Research, 67 (7) 2617-2626 doi:10.1029/jz067i007p02617 |
---|
Plain Text | Freier, Phyllis S. (1962) The measurement of the cutoff rigidity at Minneapolis using solar protons and α particles from July 10, 1959, flare. Journal of Geophysical Research, 67 (7) 2617-2626 doi:10.1029/jz067i007p02617 |
---|
In | (1962, July) Journal of Geophysical Research Vol. 67 (7) American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.