Donahue, Thomas M., Grobecker, Alan J. (1975) Climatic Impact Assessment Program. Eos, Transactions American Geophysical Union, 56 (4) 210 doi:10.1029/eo056i004p00210
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Climatic Impact Assessment Program | ||
Journal | Eos, Transactions American Geophysical Union | ||
Authors | Donahue, Thomas M. | Author | |
Grobecker, Alan J. | Author | ||
Year | 1975 | Volume | 56 |
Issue | 4 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/eo056i004p00210Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 764995 | Long-form Identifier | mindat:1:5:764995:4 |
GUID | 0 | ||
Full Reference | Donahue, Thomas M., Grobecker, Alan J. (1975) Climatic Impact Assessment Program. Eos, Transactions American Geophysical Union, 56 (4) 210 doi:10.1029/eo056i004p00210 | ||
Plain Text | Donahue, Thomas M., Grobecker, Alan J. (1975) Climatic Impact Assessment Program. Eos, Transactions American Geophysical Union, 56 (4) 210 doi:10.1029/eo056i004p00210 | ||
In | (1975) Eos, Transactions American Geophysical Union Vol. 56 (4) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |