ALLOU, B. A. (2005) Une Correlation Genetique entre les Roches Granitiques, et les Depots Eluvionnaires, Colluvionnaires et Alluvionnaires de Columbo-Tantalite d'Issia, Centre-Ouest de la Cote d'Ivoire. Exploration and Mining Geology, 14 (1). 61-77 doi:10.2113/gsemg.14.1-4.61
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Une Correlation Genetique entre les Roches Granitiques, et les Depots Eluvionnaires, Colluvionnaires et Alluvionnaires de Columbo-Tantalite d'Issia, Centre-Ouest de la Cote d'Ivoire | ||
Journal | Exploration and Mining Geology | ||
Authors | ALLOU, B. A. | Author | |
Year | 2005 (January 1) | Volume | 14 |
Issue | 1 | ||
Publisher | GeoScienceWorld | ||
DOI | doi:10.2113/gsemg.14.1-4.61Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 7697240 | Long-form Identifier | mindat:1:5:7697240:5 |
GUID | 0 | ||
Full Reference | ALLOU, B. A. (2005) Une Correlation Genetique entre les Roches Granitiques, et les Depots Eluvionnaires, Colluvionnaires et Alluvionnaires de Columbo-Tantalite d'Issia, Centre-Ouest de la Cote d'Ivoire. Exploration and Mining Geology, 14 (1). 61-77 doi:10.2113/gsemg.14.1-4.61 | ||
Plain Text | ALLOU, B. A. (2005) Une Correlation Genetique entre les Roches Granitiques, et les Depots Eluvionnaires, Colluvionnaires et Alluvionnaires de Columbo-Tantalite d'Issia, Centre-Ouest de la Cote d'Ivoire. Exploration and Mining Geology, 14 (1). 61-77 doi:10.2113/gsemg.14.1-4.61 | ||
In | (2005, January) Exploration and Mining Geology Vol. 14 (1) GeoScienceWorld |
See Also
These are possibly similar items as determined by title/reference text matching only.