Reference Type | Journal (article/letter/editorial) |
---|
Title | Modelling and measurement of multi-phase hydrodynamics in the Outotec flotation cell |
---|
Journal | Minerals Engineering |
---|
Authors | Schwarz, M.P. | Author |
---|
Koh, P.T.L. | Author |
Wu, J. | Author |
Nguyen, B. | Author |
Zhu, Y. | Author |
Year | 2019 (December) | Volume | 144 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.mineng.2019.106033Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 7720144 | Long-form Identifier | mindat:1:5:7720144:7 |
---|
|
GUID | 0 |
---|
Full Reference | Schwarz, M.P., Koh, P.T.L., Wu, J., Nguyen, B., Zhu, Y. (2019) Modelling and measurement of multi-phase hydrodynamics in the Outotec flotation cell. Minerals Engineering, 144. 106033pp. doi:10.1016/j.mineng.2019.106033 |
---|
Plain Text | Schwarz, M.P., Koh, P.T.L., Wu, J., Nguyen, B., Zhu, Y. (2019) Modelling and measurement of multi-phase hydrodynamics in the Outotec flotation cell. Minerals Engineering, 144. 106033pp. doi:10.1016/j.mineng.2019.106033 |
---|
In | (2019) Minerals Engineering Vol. 144. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.