Reference Type | Journal (article/letter/editorial) |
---|
Title | Factors Affecting Consolidation Related Prediction of Singapore Marine Clay by Observational Methods |
---|
Journal | Geotechnical and Geological Engineering |
---|
Authors | Arulrajah, A. | Author |
---|
Bo, M. W. | Author |
Year | 2008 (August) | Volume | 26 |
---|
Issue | 4 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/s10706-008-9178-3Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 7748206 | Long-form Identifier | mindat:1:5:7748206:0 |
---|
|
GUID | 0 |
---|
Full Reference | Arulrajah, A., Bo, M. W. (2008) Factors Affecting Consolidation Related Prediction of Singapore Marine Clay by Observational Methods. Geotechnical and Geological Engineering, 26 (4). 417-430 doi:10.1007/s10706-008-9178-3 |
---|
Plain Text | Arulrajah, A., Bo, M. W. (2008) Factors Affecting Consolidation Related Prediction of Singapore Marine Clay by Observational Methods. Geotechnical and Geological Engineering, 26 (4). 417-430 doi:10.1007/s10706-008-9178-3 |
---|
In | (2008, August) Geotechnical and Geological Engineering Vol. 26 (4) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.