Kasim, Margaret, Shakoor, Abdul (1996) An investigation of the relationship between uniaxial compressive strength and degradation for selected rock types. Engineering Geology, 44 (1). 213-227 doi:10.1016/s0013-7952(96)00073-7
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | An investigation of the relationship between uniaxial compressive strength and degradation for selected rock types | ||
Journal | Engineering Geology | ||
Authors | Kasim, Margaret | Author | |
Shakoor, Abdul | Author | ||
Year | 1996 (October) | Volume | 44 |
Issue | 1 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/s0013-7952(96)00073-7Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 7759503 | Long-form Identifier | mindat:1:5:7759503:6 |
GUID | 0 | ||
Full Reference | Kasim, Margaret, Shakoor, Abdul (1996) An investigation of the relationship between uniaxial compressive strength and degradation for selected rock types. Engineering Geology, 44 (1). 213-227 doi:10.1016/s0013-7952(96)00073-7 | ||
Plain Text | Kasim, Margaret, Shakoor, Abdul (1996) An investigation of the relationship between uniaxial compressive strength and degradation for selected rock types. Engineering Geology, 44 (1). 213-227 doi:10.1016/s0013-7952(96)00073-7 | ||
In | (1996, October) Engineering Geology Vol. 44 (1) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |