Johnson, Kevin T. M. (1998) Experimental determination of partition coefficients for rare earth and high-field-strength elements between clinopyroxene, garnet, and basaltic melt at high pressures. Contributions to Mineralogy and Petrology, 133 (1) 60-68 doi:10.1007/s004100050437

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Experimental determination of partition coefficients for rare earth and high-field-strength elements between clinopyroxene, garnet, and basaltic melt at high pressures | ||
Journal | Contributions to Mineralogy and Petrology | ||
Authors | Johnson, Kevin T. M. | Author | |
Year | 1998 (October) | Volume | 133 |
Issue | 1 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.1007/s004100050437Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 77688 | Long-form Identifier | mindat:1:5:77688:8 |
GUID | 0 | ||
Full Reference | Johnson, Kevin T. M. (1998) Experimental determination of partition coefficients for rare earth and high-field-strength elements between clinopyroxene, garnet, and basaltic melt at high pressures. Contributions to Mineralogy and Petrology, 133 (1) 60-68 doi:10.1007/s004100050437 | ||
Plain Text | Johnson, Kevin T. M. (1998) Experimental determination of partition coefficients for rare earth and high-field-strength elements between clinopyroxene, garnet, and basaltic melt at high pressures. Contributions to Mineralogy and Petrology, 133 (1) 60-68 doi:10.1007/s004100050437 | ||
In | (1998, October) Contributions to Mineralogy and Petrology Vol. 133 (1) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.