Reference Type | Journal (article/letter/editorial) |
---|
Title | A three-dimensional transport model study of PSC processing during EASOE |
---|
Journal | Geophysical Research Letters |
---|
Authors | Chipperfield, M. P. | Author |
---|
Cariolle, D. | Author |
Simon, P. | Author |
Year | 1994 (June 22) | Volume | 21 |
---|
Issue | 13 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/93gl01678Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 777533 | Long-form Identifier | mindat:1:5:777533:2 |
---|
|
GUID | 0 |
---|
Full Reference | Chipperfield, M. P., Cariolle, D., Simon, P. (1994) A three-dimensional transport model study of PSC processing during EASOE. Geophysical Research Letters, 21 (13) 1463-1466 doi:10.1029/93gl01678 |
---|
Plain Text | Chipperfield, M. P., Cariolle, D., Simon, P. (1994) A three-dimensional transport model study of PSC processing during EASOE. Geophysical Research Letters, 21 (13) 1463-1466 doi:10.1029/93gl01678 |
---|
In | (1994, June) Geophysical Research Letters Vol. 21 (13) American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.