Reference Type | Journal (article/letter/editorial) |
---|
Title | Total sulfur dioxide emissions and pre-eruption vapor-saturated magma at Mount St. Helens, 1980-88 |
---|
Journal | Geophysical Research Letters |
---|
Authors | Gerlach, T. M. | Author |
---|
McGee, K. A. | Author |
Year | 1994 (December 15) | Volume | 21 |
---|
Issue | 25 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/94gl02761Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 779038 | Long-form Identifier | mindat:1:5:779038:0 |
---|
|
GUID | 0 |
---|
Full Reference | Gerlach, T. M., McGee, K. A. (1994) Total sulfur dioxide emissions and pre-eruption vapor-saturated magma at Mount St. Helens, 1980-88. Geophysical Research Letters, 21 (25) 2833-2836 doi:10.1029/94gl02761 |
---|
Plain Text | Gerlach, T. M., McGee, K. A. (1994) Total sulfur dioxide emissions and pre-eruption vapor-saturated magma at Mount St. Helens, 1980-88. Geophysical Research Letters, 21 (25) 2833-2836 doi:10.1029/94gl02761 |
---|
In | (1994, December) Geophysical Research Letters Vol. 21 (25) American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.