Yohannes, Teketel, Neugebauer, H, Jenekhe, S.A, Sariciftci, N.S (2001) Multiple reduction states with different conductivities of polybenzimidazobenzophenanthroline (BBL) studied with infrared spectroelectrochemistry. Synthetic Metals, 116 (1). 241-245 doi:10.1016/s0379-6779(00)00460-4
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Multiple reduction states with different conductivities of polybenzimidazobenzophenanthroline (BBL) studied with infrared spectroelectrochemistry | ||
Journal | Synthetic Metals | ||
Authors | Yohannes, Teketel | Author | |
Neugebauer, H | Author | ||
Jenekhe, S.A | Author | ||
Sariciftci, N.S | Author | ||
Year | 2001 (January) | Volume | 116 |
Issue | 1 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/s0379-6779(00)00460-4Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 7795478 | Long-form Identifier | mindat:1:5:7795478:9 |
GUID | 0 | ||
Full Reference | Yohannes, Teketel, Neugebauer, H, Jenekhe, S.A, Sariciftci, N.S (2001) Multiple reduction states with different conductivities of polybenzimidazobenzophenanthroline (BBL) studied with infrared spectroelectrochemistry. Synthetic Metals, 116 (1). 241-245 doi:10.1016/s0379-6779(00)00460-4 | ||
Plain Text | Yohannes, Teketel, Neugebauer, H, Jenekhe, S.A, Sariciftci, N.S (2001) Multiple reduction states with different conductivities of polybenzimidazobenzophenanthroline (BBL) studied with infrared spectroelectrochemistry. Synthetic Metals, 116 (1). 241-245 doi:10.1016/s0379-6779(00)00460-4 | ||
In | (2001, January) Synthetic Metals Vol. 116 (1) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.