Encrenaz, Th., Schulz, R., Stüwe, J. A., Wiedemann, G., Drossart, P., Crovisier, J. (1995) Near-ir spectroscopy of Jupiter at the time of comet Shoemaker-Levy 9 Impacts: Emissions of CH4, H3+and H2. Geophysical Research Letters, 22 (12) 1577-1580 doi:10.1029/95gl00810
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Near-ir spectroscopy of Jupiter at the time of comet Shoemaker-Levy 9 Impacts: Emissions of CH4, H3+and H2 | ||
Journal | Geophysical Research Letters | ||
Authors | Encrenaz, Th. | Author | |
Schulz, R. | Author | ||
Stüwe, J. A. | Author | ||
Wiedemann, G. | Author | ||
Drossart, P. | Author | ||
Crovisier, J. | Author | ||
Year | 1995 (June 15) | Volume | 22 |
Issue | 12 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/95gl00810Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 779969 | Long-form Identifier | mindat:1:5:779969:7 |
GUID | 0 | ||
Full Reference | Encrenaz, Th., Schulz, R., Stüwe, J. A., Wiedemann, G., Drossart, P., Crovisier, J. (1995) Near-ir spectroscopy of Jupiter at the time of comet Shoemaker-Levy 9 Impacts: Emissions of CH4, H3+and H2. Geophysical Research Letters, 22 (12) 1577-1580 doi:10.1029/95gl00810 | ||
Plain Text | Encrenaz, Th., Schulz, R., Stüwe, J. A., Wiedemann, G., Drossart, P., Crovisier, J. (1995) Near-ir spectroscopy of Jupiter at the time of comet Shoemaker-Levy 9 Impacts: Emissions of CH4, H3+and H2. Geophysical Research Letters, 22 (12) 1577-1580 doi:10.1029/95gl00810 | ||
In | (1995, June) Geophysical Research Letters Vol. 22 (12) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.