Kerr, R. B., Noto, J., Lancaster, R. S., Franco, M., Rudy, R. J., Williams, R., Hecht, J. H. (1996) Fabry Perot observations of helium 10830 Å emission at Millstone Hill. Geophysical Research Letters, 23 (22) 3239-3242 doi:10.1029/96gl03052
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Fabry Perot observations of helium 10830 Å emission at Millstone Hill | ||
Journal | Geophysical Research Letters | ||
Authors | Kerr, R. B. | Author | |
Noto, J. | Author | ||
Lancaster, R. S. | Author | ||
Franco, M. | Author | ||
Rudy, R. J. | Author | ||
Williams, R. | Author | ||
Hecht, J. H. | Author | ||
Year | 1996 (November 1) | Volume | 23 |
Issue | 22 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/96gl03052Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 784426 | Long-form Identifier | mindat:1:5:784426:7 |
GUID | 0 | ||
Full Reference | Kerr, R. B., Noto, J., Lancaster, R. S., Franco, M., Rudy, R. J., Williams, R., Hecht, J. H. (1996) Fabry Perot observations of helium 10830 Å emission at Millstone Hill. Geophysical Research Letters, 23 (22) 3239-3242 doi:10.1029/96gl03052 | ||
Plain Text | Kerr, R. B., Noto, J., Lancaster, R. S., Franco, M., Rudy, R. J., Williams, R., Hecht, J. H. (1996) Fabry Perot observations of helium 10830 Å emission at Millstone Hill. Geophysical Research Letters, 23 (22) 3239-3242 doi:10.1029/96gl03052 | ||
In | (1996, November) Geophysical Research Letters Vol. 23 (22) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.