Reference Type | Journal (article/letter/editorial) |
---|
Title | Taguchi approach to influence of processing parameters onerosive wear behaviour of Al7034-T6 composites |
---|
Journal | Transactions of Nonferrous Metals Society of China |
---|
Authors | PASHA, B.A. MUDASAR | Author |
---|
MOHAMED, Kaleemulla | Author |
Year | 2017 (October) | Volume | 27 |
---|
Issue | 10 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/s1003-6326(17)60242-5Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 7851661 | Long-form Identifier | mindat:1:5:7851661:0 |
---|
|
GUID | 0 |
---|
Full Reference | PASHA, B.A. MUDASAR, MOHAMED, Kaleemulla (2017) Taguchi approach to influence of processing parameters onerosive wear behaviour of Al7034-T6 composites. Transactions of Nonferrous Metals Society of China, 27 (10). 2163-2171 doi:10.1016/s1003-6326(17)60242-5 |
---|
Plain Text | PASHA, B.A. MUDASAR, MOHAMED, Kaleemulla (2017) Taguchi approach to influence of processing parameters onerosive wear behaviour of Al7034-T6 composites. Transactions of Nonferrous Metals Society of China, 27 (10). 2163-2171 doi:10.1016/s1003-6326(17)60242-5 |
---|
In | (2017, October) Transactions of Nonferrous Metals Society of China Vol. 27 (10) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.