Reddy, Steven M., Timms, Nicholas E., Pantleon, Wolfgang, Trimby, Patrick (2007) Quantitative characterization of plastic deformation of zircon and geological implications. Contributions to Mineralogy and Petrology, 153 (6) 625-645 doi:10.1007/s00410-006-0174-4

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Quantitative characterization of plastic deformation of zircon and geological implications | ||
Journal | Contributions to Mineralogy and Petrology | ||
Authors | Reddy, Steven M. | Author | |
Timms, Nicholas E. | Author | ||
Pantleon, Wolfgang | Author | ||
Trimby, Patrick | Author | ||
Year | 2007 (April 23) | Volume | 153 |
Issue | 6 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.1007/s00410-006-0174-4Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 78721 | Long-form Identifier | mindat:1:5:78721:9 |
GUID | 0 | ||
Full Reference | Reddy, Steven M., Timms, Nicholas E., Pantleon, Wolfgang, Trimby, Patrick (2007) Quantitative characterization of plastic deformation of zircon and geological implications. Contributions to Mineralogy and Petrology, 153 (6) 625-645 doi:10.1007/s00410-006-0174-4 | ||
Plain Text | Reddy, Steven M., Timms, Nicholas E., Pantleon, Wolfgang, Trimby, Patrick (2007) Quantitative characterization of plastic deformation of zircon and geological implications. Contributions to Mineralogy and Petrology, 153 (6) 625-645 doi:10.1007/s00410-006-0174-4 | ||
In | (2007, April) Contributions to Mineralogy and Petrology Vol. 153 (6) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.