Rott, Helmut, Scheuchl, Bernd, Siegel, Andreas, Grasemann, Bernhard (1999) Monitoring very slow slope movements by means of SAR interferometry: A case study from a mass waste above a reservoir in the Ötztal Alps, Austria. Geophysical Research Letters, 26 (11) 1629-1632 doi:10.1029/1999gl900262
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Monitoring very slow slope movements by means of SAR interferometry: A case study from a mass waste above a reservoir in the Ötztal Alps, Austria | ||
Journal | Geophysical Research Letters | ||
Authors | Rott, Helmut | Author | |
Scheuchl, Bernd | Author | ||
Siegel, Andreas | Author | ||
Grasemann, Bernhard | Author | ||
Year | 1999 (June 1) | Volume | 26 |
Issue | 11 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/1999gl900262Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 792192 | Long-form Identifier | mindat:1:5:792192:0 |
GUID | 0 | ||
Full Reference | Rott, Helmut, Scheuchl, Bernd, Siegel, Andreas, Grasemann, Bernhard (1999) Monitoring very slow slope movements by means of SAR interferometry: A case study from a mass waste above a reservoir in the Ötztal Alps, Austria. Geophysical Research Letters, 26 (11) 1629-1632 doi:10.1029/1999gl900262 | ||
Plain Text | Rott, Helmut, Scheuchl, Bernd, Siegel, Andreas, Grasemann, Bernhard (1999) Monitoring very slow slope movements by means of SAR interferometry: A case study from a mass waste above a reservoir in the Ötztal Alps, Austria. Geophysical Research Letters, 26 (11) 1629-1632 doi:10.1029/1999gl900262 | ||
In | (1999, June) Geophysical Research Letters Vol. 26 (11) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.