Reference Type | Journal (article/letter/editorial) |
---|
Title | Latitude-dependent nonlinear high-speed solar wind streams |
---|
Journal | Journal of Geophysical Research |
---|
Authors | Suess, S. T. | Author |
---|
Hundhausen, A. J. | Author |
Pizzo, V. | Author |
Year | 1975 (June 1) | Volume | 80 |
---|
Issue | 16 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/ja080i016p02023Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 796475 | Long-form Identifier | mindat:1:5:796475:0 |
---|
|
GUID | 0 |
---|
Full Reference | Suess, S. T., Hundhausen, A. J., Pizzo, V. (1975) Latitude-dependent nonlinear high-speed solar wind streams. Journal of Geophysical Research, 80 (16) 2023-2029 doi:10.1029/ja080i016p02023 |
---|
Plain Text | Suess, S. T., Hundhausen, A. J., Pizzo, V. (1975) Latitude-dependent nonlinear high-speed solar wind streams. Journal of Geophysical Research, 80 (16) 2023-2029 doi:10.1029/ja080i016p02023 |
---|
In | (1975, June) Journal of Geophysical Research Vol. 80 (16) American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.