Engebretson, M. J., Cahill, L. J., Arnoldy, R. L., Mende, S. B., Rosenberg, T. J. (1983) Correlated irregular magnetic pulsations and optical emissions observed at Siple Station, Antarctica. Journal of Geophysical Research, 88. 4841 doi:10.1029/ja088ia06p04841
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Correlated irregular magnetic pulsations and optical emissions observed at Siple Station, Antarctica | ||
Journal | Journal of Geophysical Research | ||
Authors | Engebretson, M. J. | Author | |
Cahill, L. J. | Author | ||
Arnoldy, R. L. | Author | ||
Mende, S. B. | Author | ||
Rosenberg, T. J. | Author | ||
Year | 1983 | Volume | 88 |
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/ja088ia06p04841Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 815679 | Long-form Identifier | mindat:1:5:815679:6 |
GUID | 0 | ||
Full Reference | Engebretson, M. J., Cahill, L. J., Arnoldy, R. L., Mende, S. B., Rosenberg, T. J. (1983) Correlated irregular magnetic pulsations and optical emissions observed at Siple Station, Antarctica. Journal of Geophysical Research, 88. 4841 doi:10.1029/ja088ia06p04841 | ||
Plain Text | Engebretson, M. J., Cahill, L. J., Arnoldy, R. L., Mende, S. B., Rosenberg, T. J. (1983) Correlated irregular magnetic pulsations and optical emissions observed at Siple Station, Antarctica. Journal of Geophysical Research, 88. 4841 doi:10.1029/ja088ia06p04841 | ||
In | (1983) Journal of Geophysical Research Vol. 88. American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.