Hanson, R. T., Flint, L. E., Flint, A. L., Dettinger, M. D., Faunt, C. C., Cayan, Dan, Schmid, Wolfgang (2012) A method for physically based model analysis of conjunctive use in response to potential climate changes. Water Resources Research, 48 (6). doi:10.1029/2011wr010774
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | A method for physically based model analysis of conjunctive use in response to potential climate changes | ||
Journal | Water Resources Research | ||
Authors | Hanson, R. T. | Author | |
Flint, L. E. | Author | ||
Flint, A. L. | Author | ||
Dettinger, M. D. | Author | ||
Faunt, C. C. | Author | ||
Cayan, Dan | Author | ||
Schmid, Wolfgang | Author | ||
Year | 2012 (June) | Volume | 48 |
Issue | 6 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/2011wr010774Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8229073 | Long-form Identifier | mindat:1:5:8229073:7 |
GUID | 0 | ||
Full Reference | Hanson, R. T., Flint, L. E., Flint, A. L., Dettinger, M. D., Faunt, C. C., Cayan, Dan, Schmid, Wolfgang (2012) A method for physically based model analysis of conjunctive use in response to potential climate changes. Water Resources Research, 48 (6). doi:10.1029/2011wr010774 | ||
Plain Text | Hanson, R. T., Flint, L. E., Flint, A. L., Dettinger, M. D., Faunt, C. C., Cayan, Dan, Schmid, Wolfgang (2012) A method for physically based model analysis of conjunctive use in response to potential climate changes. Water Resources Research, 48 (6). doi:10.1029/2011wr010774 | ||
In | (2012, June) Water Resources Research Vol. 48 (6) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.