Steinacher, M., Joos, F., Frölicher, T. L., Plattner, G.-K., Doney, S. C. (2009) Imminent ocean acidification in the Arctic projected with the NCAR global coupled carbon cycle-climate model. Biogeosciences, 6 (4). 515-533 doi:10.5194/bg-6-515-2009
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Imminent ocean acidification in the Arctic projected with the NCAR global coupled carbon cycle-climate model | ||
Journal | Biogeosciences | ||
Authors | Steinacher, M. | Author | |
Joos, F. | Author | ||
Frölicher, T. L. | Author | ||
Plattner, G.-K. | Author | ||
Doney, S. C. | Author | ||
Year | 2009 (April 6) | Volume | 6 |
Issue | 4 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bg-6-515-2009Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8273923 | Long-form Identifier | mindat:1:5:8273923:6 |
GUID | 0 | ||
Full Reference | Steinacher, M., Joos, F., Frölicher, T. L., Plattner, G.-K., Doney, S. C. (2009) Imminent ocean acidification in the Arctic projected with the NCAR global coupled carbon cycle-climate model. Biogeosciences, 6 (4). 515-533 doi:10.5194/bg-6-515-2009 | ||
Plain Text | Steinacher, M., Joos, F., Frölicher, T. L., Plattner, G.-K., Doney, S. C. (2009) Imminent ocean acidification in the Arctic projected with the NCAR global coupled carbon cycle-climate model. Biogeosciences, 6 (4). 515-533 doi:10.5194/bg-6-515-2009 | ||
In | (2009, April) Biogeosciences Vol. 6 (4) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.