Schlarbaum, T., Dähnke, K., Emeis, K. (2011) Dissolved and particulate reactive nitrogen in the Elbe River/NW Europe: a 2-yr N-isotope study. Biogeosciences, 8 (12). 3519-3530 doi:10.5194/bg-8-3519-2011
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Dissolved and particulate reactive nitrogen in the Elbe River/NW Europe: a 2-yr N-isotope study | ||
Journal | Biogeosciences | ||
Authors | Schlarbaum, T. | Author | |
Dähnke, K. | Author | ||
Emeis, K. | Author | ||
Year | 2011 (December 1) | Volume | 8 |
Issue | 12 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bg-8-3519-2011Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8274803 | Long-form Identifier | mindat:1:5:8274803:0 |
GUID | 0 | ||
Full Reference | Schlarbaum, T., Dähnke, K., Emeis, K. (2011) Dissolved and particulate reactive nitrogen in the Elbe River/NW Europe: a 2-yr N-isotope study. Biogeosciences, 8 (12). 3519-3530 doi:10.5194/bg-8-3519-2011 | ||
Plain Text | Schlarbaum, T., Dähnke, K., Emeis, K. (2011) Dissolved and particulate reactive nitrogen in the Elbe River/NW Europe: a 2-yr N-isotope study. Biogeosciences, 8 (12). 3519-3530 doi:10.5194/bg-8-3519-2011 | ||
In | (2011, December) Biogeosciences Vol. 8 (12) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.