Pracht, Lara E., Tfaily, Malak M., Ardissono, Robert J., Neumann, Rebecca B. (2018) Molecular characterization of organic matter mobilized from Bangladeshi aquifer sediment: tracking carbon compositional change during microbial utilization. Biogeosciences, 15 (6). 1733-1747 doi:10.5194/bg-15-1733-2018
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Molecular characterization of organic matter mobilized from Bangladeshi aquifer sediment: tracking carbon compositional change during microbial utilization | ||
Journal | Biogeosciences | ||
Authors | Pracht, Lara E. | Author | |
Tfaily, Malak M. | Author | ||
Ardissono, Robert J. | Author | ||
Neumann, Rebecca B. | Author | ||
Year | 2018 (March 26) | Volume | 15 |
Issue | 6 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bg-15-1733-2018Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8281648 | Long-form Identifier | mindat:1:5:8281648:3 |
GUID | 0 | ||
Full Reference | Pracht, Lara E., Tfaily, Malak M., Ardissono, Robert J., Neumann, Rebecca B. (2018) Molecular characterization of organic matter mobilized from Bangladeshi aquifer sediment: tracking carbon compositional change during microbial utilization. Biogeosciences, 15 (6). 1733-1747 doi:10.5194/bg-15-1733-2018 | ||
Plain Text | Pracht, Lara E., Tfaily, Malak M., Ardissono, Robert J., Neumann, Rebecca B. (2018) Molecular characterization of organic matter mobilized from Bangladeshi aquifer sediment: tracking carbon compositional change during microbial utilization. Biogeosciences, 15 (6). 1733-1747 doi:10.5194/bg-15-1733-2018 | ||
In | (2018, March) Biogeosciences Vol. 15 (6) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.